Know your journey before you board
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Train 12689 (Kanniyakumari SF Express) is a Superfast Express service on MGR Chennai Central (MAS) ↔ Kanniyakumari (CAPE). Journey Quality Index: 3.8 out of 5 based on 1 community passenger report . Punctuality score: 100%. Cleanliness score: 60%. How's My IRCTC is an independent passenger experience platform and is not affiliated with IRCTC.co.in or Indian Railways.
MGR Chennai Central (MAS) ↔ Kanniyakumari (CAPE)
Not started at Arakkonam Jn
898.1 km
15h 45m
Fri
57 km/h
19
12690
Journey Quality Index
100%
Punctuality
60%
Cleanliness
Full route from RailRadar with halting and pass-through stations
Coach order and class types from the official consist, colored by crowd-sourced comfort ratings when available
Passenger
141 days ago • A7 Coach
No additional notes provided.
| 19:05 |
| 19:05 |
| — |
| 5.5 km |
| 6 | Perambur Carriage Works PCW | 19:05 | 19:05 | — | 6.1 km |
| 7 | Perambur Loco Works PEW | 19:06 | 19:06 | — | 7.6 km |
| 8 | Villivakkam VLK | 19:08 | 19:08 | — | 9.4 km |
| 9 | Korattur KOTR | 19:10 | 19:10 | — | 12.2 km |
| 10 | Pattaravakkam PVM | 19:12 | 19:12 | — | 14.1 km |
| 11 | Ambattur ABU | 19:13 | 19:13 | — | 15.6 km |
| 12 | Tirumullaivayil TMVL | 19:15 | 19:15 | — | 17.3 km |
| 13 | Annanur ANNR | 19:16 | 19:16 | — | 18.4 km |
| 14 | Avadi AVD | 19:18 | 19:18 | — | 21.1 km |
| 15 | Hindu College HC | 19:20 | 19:20 | — | 24 km |
| 16 | Pattabiram PAB | 19:21 | 19:21 | — | 25.1 km |
| 17 | Nemilicherry Halt NEC | 19:23 | 19:23 | — | 27.3 km |
| 18 | Tiruninravur TI | 19:25 | 19:25 | — | 29.1 km |
| 19 | Veppampattu VEU | 19:27 | 19:27 | — | 32.4 km |
| 20 | Sevvapet Road SVR | 19:30 | 19:30 | — | 35.9 km |
| 21 | Putlur Halt PTLR | 19:33 | 19:33 | — | 39 km |
| 22 | Tiruvallur TRL | 19:35 | 19:35 | — | 41.8 km |
| 23 | Egattur EGT | 19:38 | 19:38 | — | 45 km |
| 24 | Kadambattur KBT | 19:40 | 19:40 | — | 47.4 km |
| 25 | Senji Panambakkam SPAM | 19:43 | 19:43 | — | 50.5 km |
| 26 | Manavur MAF | 19:46 | 19:46 | — | 54.2 km |
| 27 | Tiruvalangadu TO | 19:49 | 19:49 | — | 58.4 km |
| 28 | Mosur MSU | 19:54 | 19:54 | — | 64 km |
| 29 | Puliyamangalam PLMG | 19:56 | 19:56 | — | 66.9 km |
| 30 | Arakkonam Jn AJJ | 19:58 | 20:00 | 4 | 68.8 km |
| 31 | Melpakkam MLPM | 20:02 | 20:02 | — | 71.4 km |
| 32 | Chitteri CTRE | 20:06 | 20:06 | — | 76.6 km |
| 33 | Anavardikhanpettai AVN | 20:09 | 20:09 | — | 80.5 km |
| 34 | Mahendravadi MDVE | 20:14 | 20:14 | — | 86.7 km |
| 35 | Sholinghur SHU | 20:17 | 20:17 | — | 90.2 km |
| 36 | Thalangai TUG | 20:22 | 20:22 | — | 97.3 km |
| 37 | Marudalam MRLM | 20:24 | 20:24 | — | 99.8 km |
| 38 | Walajah Road WJR | 20:29 | 20:29 | — | 105.2 km |
| 39 | Mukundarayapurm MCN | 20:35 | 20:35 | — | 113 km |
| 40 | Tiruvalam THL | 20:39 | 20:39 | — | 117.9 km |
| 41 | Sevur SVUR | 20:43 | 20:43 | — | 124 km |
| 42 | Katpadi Jn KPD | 20:48 | 20:50 | 1 | 129.8 km |
| 43 | Latteri LTI | 20:57 | 20:57 | — | 137.6 km |
| 44 | Virinchipuram VJ | 21:01 | 21:01 | — | 141.7 km |
| 45 | Kavanur KVN | 21:07 | 21:07 | — | 148.3 km |
| 46 | Gudiyattam GYM | 21:13 | 21:13 | — | 154.4 km |
| 47 | Melalathur MEH | 21:17 | 21:17 | — | 159.2 km |
| 48 | Valathoor VLT | 21:22 | 21:22 | — | 164.3 km |
| 49 | Melpatti MPI | 21:28 | 21:28 | — | 170.3 km |
| 50 | Pachchakuppam PCKM | 21:33 | 21:33 | — | 176 km |
| 51 | Ambur AB | 21:38 | 21:38 | — | 181.9 km |
| 52 | Vinnamangalam VGM | 21:46 | 21:46 | — | 189.8 km |
| 53 | Vaniyambadi VN | 21:53 | 21:53 | — | 198 km |
| 54 | Kettandapatti KDY | 22:02 | 22:02 | — | 207 km |
| 55 | Jolarpettai Jn JTJ | 22:08 | 22:10 | 1 | 214 km |
| 56 | Tirupattur Jn TPT | 22:19 | 22:20 | 1 | 221.4 km |
| 57 | Molakarampatti MOLK | 22:24 | 22:24 | — | 226.3 km |
| 58 | Kagankarai KEY | 22:28 | 22:28 | — | 232.8 km |
| 59 | Kunnathur KNNT | 22:32 | 22:32 | — | 238.5 km |
| 60 | Samalpatti SLY | 22:37 | 22:37 | — | 244.8 km |
| 61 | Dasampatti DST | 22:43 | 22:43 | — | 253.3 km |
| 62 | Doddampatti DPI | 22:49 | 22:49 | — | 261.5 km |
| 63 | Morappur MAP | 22:54 | 22:55 | 3 | 268.7 km |
| 64 | Thonganur TNGR | 23:03 | 23:03 | — | 274.9 km |
| 65 | Buddireddippati BDY | 23:10 | 23:10 | — | 281.3 km |
| 66 | Bommidi BQI | 23:22 | 23:22 | — | 291.3 km |
| 67 | Lokur LCR | 23:35 | 23:35 | — | 301.5 km |
| 68 | Danishpet DSPT | 23:46 | 23:46 | — | 310.8 km |
| 69 | Tinnappatti TNT | 23:55 | 23:55 | — | 317.9 km |
| 70 | Karuppur KPPR | 00:07 | 00:07 | — | 328 km |
| 71 | Magnesite Jn MGSJ | 00:11 | 00:11 | — | 331.2 km |
| 72 | Salem Jn SA | 00:15 | 00:25 | 4 | 334.7 km |
| 73 | Mallur MALR | 00:35 | 00:35 | — | 347.9 km |
| 74 | Rasipuram RASP | 00:45 | 00:45 | — | 360.6 km |
| 75 | Puduchattiram PCTM | 00:50 | 00:50 | — | 368.3 km |
| 76 | Kalangani KLGN | 00:55 | 00:55 | — | 374.5 km |
| 77 | Namakkal NMKL | 01:04 | 01:05 | — | 386.3 km |
| 78 | Laddivadi LDVD | 01:12 | 01:12 | — | 392.6 km |
| 79 | Mohanur MONR | 01:26 | 01:26 | — | 404.6 km |
| 80 | Vangal VNGL | 01:30 | 01:30 | — | 408.8 km |
| 81 | Karur Jn KRR | 01:43 | 01:45 | 1 | 420.2 km |
| 82 | Virarakkiyam VRQ | 01:59 | 01:59 | — | 429.8 km |
| 83 | Mayanoor MYU | 02:12 | 02:12 | — | 438.8 km |
| 84 | Sithalavai SEV | 02:18 | 02:18 | — | 443 km |
| 85 | Mahadanapuram MMH | 02:22 | 02:22 | — | 445.8 km |
| 86 | Lalapet LP | 02:28 | 02:28 | — | 450.2 km |
| 87 | Timmachipuram TIC | 02:33 | 02:33 | — | 453.8 km |
| 88 | Kulitalai KLT | 02:42 | 02:42 | — | 459.6 km |
| 89 | Marudur MUQ | 02:47 | 02:47 | — | 463.5 km |
| 90 | Pettaivayatalai PLI | 02:55 | 02:55 | — | 468.7 km |
| 91 | Perugamani PGN | 03:03 | 03:03 | — | 474.6 km |
| 92 | Elamanur EL | 03:08 | 03:08 | — | 477.6 km |
| 93 | Jiyapuram JPM | 03:13 | 03:13 | — | 481.2 km |
| 94 | Muttarasanallur MTNL | 03:20 | 03:20 | — | 486 km |
| 95 | Tiruchchirappalli Fort TP | 03:29 | 03:29 | — | 492.7 km |
| 96 | Tiruchrpli Plki TPE | 03:32 | 03:32 | — | 494.7 km |
| 97 | Tiruchchirappalli Jn TPJ | 03:35 | 03:40 | 1 | 496.6 km |
| 98 | Punggudi PUG | 03:46 | 03:46 | — | 505.6 km |
| 99 | Kolatur KLS | 03:52 | 03:52 | — | 515.3 km |
| 100 | Samudram SMDM | 03:56 | 03:56 | — | 523.2 km |
| 101 | Manaparai MPA | 04:02 | 04:02 | — | 533 km |
| 102 | Chettiyapatti CII | 04:07 | 04:07 | — | 540.3 km |
| 103 | Vaiyampatti VPJ | 04:11 | 04:11 | — | 547 km |
| 104 | Kalpattichatram KFC | 04:16 | 04:16 | — | 555.3 km |
| 105 | Ayyalur AYR | 04:22 | 04:22 | — | 564.7 km |
| 106 | Vadamadura VDM | 04:27 | 04:27 | — | 573.2 km |
| 107 | Tamaraipadi TMP | 04:32 | 04:32 | — | 580.9 km |
| 108 | Dindigul Jn DG | 04:37 | 04:40 | 4 | 589.2 km |
| 109 | Vellodu VO | 04:44 | 04:44 | — | 594.7 km |
| 110 | Ambaturai ABI | 04:49 | 04:49 | — | 600.6 km |
| 111 | Kodaikanal Road KQN | 04:58 | 05:00 | 1 | 611.4 km |
| 112 | Vadippatti VDP | 05:11 | 05:11 | — | 622.7 km |
| 113 | Karuppatti KYR | 05:16 | 05:16 | — | 627.4 km |
| 114 | Sholavandan SDN | 05:19 | 05:19 | — | 630.5 km |
| 115 | Samayanallur SER | 05:28 | 05:28 | — | 639.2 km |
| 116 | Kudal Nagar KON | 05:36 | 05:36 | — | 647.9 km |
| 117 | Madurai Jn MDU | 05:40 | 05:45 | 1 | 651.7 km |
| 118 | Tiruparankundram TDN | 05:50 | 05:50 | — | 658.7 km |
| 119 | Tirumangalam TMQ | 05:58 | 05:58 | — | 669.1 km |
| 120 | Sivarakottai SVK | 06:04 | 06:04 | — | 676.3 km |
| 121 | Kalligudi KGD | 06:09 | 06:09 | — | 683.7 km |
| 122 | Virudunagar Jn VPT | 06:18 | 06:20 | 3 | 695.1 km |
| 123 | Tulukapati TY | 06:30 | 06:30 | — | 710.6 km |
| 124 | Satur SRT | 06:38 | 06:40 | 2 | 722.1 km |
| 125 | Nalli NLL | 06:48 | 06:48 | — | 732 km |
| 126 | Kovilpatti CVP | 06:58 | 07:00 | 1 | 743.7 km |
| 127 | Kumarapuram KPM | 07:12 | 07:12 | — | 754 km |
| 128 | Kadambur KDU | 07:26 | 07:26 | — | 766 km |
| 129 | Ilavelangal IVL | 07:34 | 07:34 | — | 773.3 km |
| 130 | Vanchi Maniyachchi Jn MEJ | 07:41 | 07:41 | — | 779.8 km |
| 131 | Naraikkinar NRK | 07:50 | 07:50 | — | 786.8 km |
| 132 | Gangaikondan GDN | 07:58 | 07:58 | — | 794.4 km |
| 133 | Talaiyuthu TAY | 08:07 | 08:07 | — | 802.1 km |
| 134 | Tirunelveli Jn TEN | 08:15 | 08:20 | 3 | 809 km |
| 135 | Melappalaiyam MP | 08:24 | 08:24 | — | 812.6 km |
| 136 | Sengulam SGLM | 08:38 | 08:38 | — | 823.8 km |
| 137 | Nanguneri NNN | 08:55 | 08:55 | — | 837.2 km |
| 138 | Dalapathy Samudram DYS | 09:04 | 09:04 | — | 844.6 km |
| 139 | Valliyur VLY | 09:12 | 09:12 | — | 851.3 km |
| 140 | N. Panakudi NPK | 09:21 | 09:21 | — | 859.2 km |
| 141 | Kaval Kinaru KVLK | 09:26 | 09:26 | — | 863.2 km |
| 142 | Aralvaymoli AAY | 09:34 | 09:34 | — | 869.4 km |
| 143 | Tovalai THX | 09:38 | 09:38 | — | 872.9 km |
| 144 | Nagercoil Jn NCJ | 09:50 | 09:55 | 1 | 882.5 km |
| 145 | Suchindram SUCH | 10:07 | 10:07 | — | 886.4 km |
| 146 | Kanniyakumari CAPE | 10:45 | — | 1 | 898.1 km |
Halting stations are highlighted. Pass-through stops are shown in muted rows.