Know your journey before you board
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Train 12691 (Shivamogga Town Weekly SF Express) is a Superfast Express service on MGR Chennai Central (MAS) ↔ Shimoga Town (SMET). Journey Quality Index: 3.3 out of 5 based on 1 community passenger report . Punctuality score: 60%. Cleanliness score: 80%. How's My IRCTC is an independent passenger experience platform and is not affiliated with IRCTC.co.in or Indian Railways.
MGR Chennai Central (MAS) ↔ Shimoga Town (SMET)
Not started at Arakkonam Jn
630 km
11h 25m
Fri
55.2 km/h
17
12692
Journey Quality Index
60%
Punctuality
80%
Cleanliness
Full route from RailRadar with halting and pass-through stations
Coach order and class types from the official consist, colored by crowd-sourced comfort ratings when available
Passenger
140 days ago • B4 Coach
No additional notes provided.
| 23:34 |
| 23:34 |
| — |
| 5.5 km |
| 6 | Perambur Carriage Works PCW | 23:35 | 23:35 | — | 6.1 km |
| 7 | Perambur Loco Works PEW | 23:36 | 23:36 | — | 7.6 km |
| 8 | Villivakkam VLK | 23:37 | 23:37 | — | 9.4 km |
| 9 | Korattur KOTR | 23:39 | 23:39 | — | 12.2 km |
| 10 | Pattaravakkam PVM | 23:41 | 23:41 | — | 14.1 km |
| 11 | Ambattur ABU | 23:42 | 23:42 | — | 15.6 km |
| 12 | Tirumullaivayil TMVL | 23:43 | 23:43 | — | 17.3 km |
| 13 | Annanur ANNR | 23:44 | 23:44 | — | 18.4 km |
| 14 | Avadi AVD | 23:46 | 23:46 | — | 21.1 km |
| 15 | Hindu College HC | 23:48 | 23:48 | — | 24 km |
| 16 | Pattabiram PAB | 23:49 | 23:49 | — | 25.1 km |
| 17 | Nemilicherry Halt NEC | 23:51 | 23:51 | — | 27.3 km |
| 18 | Tiruninravur TI | 23:52 | 23:52 | — | 29.1 km |
| 19 | Veppampattu VEU | 23:55 | 23:55 | — | 32.4 km |
| 20 | Sevvapet Road SVR | 23:58 | 23:58 | — | 35.9 km |
| 21 | Putlur Halt PTLR | 00:00 | 00:00 | — | 39 km |
| 22 | Tiruvallur TRL | 00:02 | 00:02 | — | 41.8 km |
| 23 | Egattur EGT | 00:05 | 00:05 | — | 45 km |
| 24 | Kadambattur KBT | 00:07 | 00:07 | — | 47.4 km |
| 25 | Senji Panambakkam SPAM | 00:09 | 00:09 | — | 50.5 km |
| 26 | Manavur MAF | 00:12 | 00:12 | — | 54.2 km |
| 27 | Tiruvalangadu TO | 00:15 | 00:15 | — | 58.4 km |
| 28 | Mosur MSU | 00:19 | 00:19 | — | 64 km |
| 29 | Puliyamangalam PLMG | 00:22 | 00:22 | — | 66.9 km |
| 30 | Arakkonam Jn AJJ | 00:23 | 00:25 | 4 | 68.8 km |
| 31 | Melpakkam MLPM | 00:27 | 00:27 | — | 71.4 km |
| 32 | Chitteri CTRE | 00:32 | 00:32 | — | 76.6 km |
| 33 | Anavardikhanpettai AVN | 00:35 | 00:35 | — | 80.5 km |
| 34 | Mahendravadi MDVE | 00:40 | 00:40 | — | 86.7 km |
| 35 | Sholinghur SHU | 00:43 | 00:45 | 1 | 90.2 km |
| 36 | Thalangai TUG | 00:52 | 00:52 | — | 97.3 km |
| 37 | Marudalam MRLM | 00:54 | 00:54 | — | 99.8 km |
| 38 | Walajah Road WJR | 00:59 | 00:59 | — | 105.2 km |
| 39 | Mukundarayapurm MCN | 01:07 | 01:07 | — | 113 km |
| 40 | Tiruvalam THL | 01:12 | 01:12 | — | 117.9 km |
| 41 | Sevur SVUR | 01:17 | 01:17 | — | 124 km |
| 42 | Katpadi Jn KPD | 01:23 | 01:25 | 1 | 129.8 km |
| 43 | Latteri LTI | 01:30 | 01:30 | — | 137.6 km |
| 44 | Virinchipuram VJ | 01:33 | 01:33 | — | 141.7 km |
| 45 | Kavanur KVN | 01:37 | 01:37 | — | 148.3 km |
| 46 | Gudiyattam GYM | 01:42 | 01:42 | — | 154.4 km |
| 47 | Melalathur MEH | 01:45 | 01:45 | — | 159.2 km |
| 48 | Valathoor VLT | 01:48 | 01:48 | — | 164.3 km |
| 49 | Melpatti MPI | 01:52 | 01:52 | — | 170.3 km |
| 50 | Pachchakuppam PCKM | 01:56 | 01:56 | — | 176 km |
| 51 | Ambur AB | 02:00 | 02:02 | 3 | 181.9 km |
| 52 | Vinnamangalam VGM | 02:13 | 02:13 | — | 189.8 km |
| 53 | Vaniyambadi VN | 02:24 | 02:24 | — | 198 km |
| 54 | Kettandapatti KDY | 02:36 | 02:36 | — | 207 km |
| 55 | Jolarpettai Jn JTJ | 02:45 | 02:50 | 1 | 214 km |
| 56 | Somanayakkanpti SKPT | 02:58 | 02:58 | — | 223.2 km |
| 57 | Patchur PU | 03:05 | 03:05 | — | 231.4 km |
| 58 | Mulanur MAR | 03:14 | 03:14 | — | 242.4 km |
| 59 | Kuppam KPN | 03:25 | 03:25 | — | 254.6 km |
| 60 | Gudupulli GDP | 03:33 | 03:33 | — | 264.5 km |
| 61 | Bisanattam BSM | 03:38 | 03:38 | — | 269.8 km |
| 62 | Kamasamudram KSM | 03:44 | 03:44 | — | 276.8 km |
| 63 | Varadapura VRDP | 03:48 | 03:48 | — | 281.6 km |
| 64 | Bangarapet Jn BWT | 03:54 | 03:55 | 3 | 288.9 km |
| 65 | Maralahalli MZV | 03:59 | 03:59 | — | 295 km |
| 66 | Tyakal TCL | 04:04 | 04:04 | — | 301 km |
| 67 | Byatrayanhalli BFW | 04:08 | 04:08 | — | 307.1 km |
| 68 | Malur MLO | 04:14 | 04:14 | — | 315.7 km |
| 69 | Devangonthi DKN | 04:23 | 04:23 | — | 327.9 km |
| 70 | Whitefield WFD | 04:28 | 04:28 | — | 335.8 km |
| 71 | Whitefield Panel Cabin WHPC | 04:31 | 04:31 | — | 339.6 km |
| 72 | Hoodi Halt HDIH | 04:32 | 04:32 | — | 340.5 km |
| 73 | Krishnarajapurm KJM | 04:35 | 04:36 | 4 | 345.3 km |
| 74 | Baiyyappanahalli BYPL | 04:50 | 04:50 | — | 348 km |
| 75 | SMVT Bengaluru SMVB | 05:00 | 05:10 | 1 | 349.8 km |
| 76 | Banaswadi BAND | 05:13 | 05:13 | — | 351.4 km |
| 77 | Hebbal HEB | 05:24 | 05:24 | — | 358.9 km |
| 78 | Lottegollahalli LOGH | 05:29 | 05:29 | — | 361.8 km |
| 79 | Yesvantpur A Cabin YPRA | 05:32 | 05:32 | — | 363.7 km |
| 80 | Chik Banavar BAW | 05:42 | 05:42 | — | 370.3 km |
| 81 | Soldevanahalli SDVL | 05:46 | 05:46 | — | 372.7 km |
| 82 | Golhalli GHL | 06:02 | 06:02 | — | 382.7 km |
| 83 | Bhairanayakanahalli BNKH | 06:12 | 06:12 | — | 389.3 km |
| 84 | Dodbele DBL | 06:19 | 06:19 | — | 393.8 km |
| 85 | Muddalingahalli MDLL | 06:30 | 06:30 | — | 400.7 km |
| 86 | Nidvanda NDV | 06:34 | 06:34 | — | 403.1 km |
| 87 | Dobbspet DBS | 06:39 | 06:39 | — | 406.1 km |
| 88 | Hirehali HHL | 06:52 | 06:52 | — | 414.6 km |
| 89 | Kyatsandra Depot KDAG | 07:00 | 07:00 | — | 419.9 km |
| 90 | Kyatsandra KIAT | 07:02 | 07:02 | — | 420.7 km |
| 91 | Tumkur TK | 07:10 | 07:12 | 4 | 426.1 km |
| 92 | Heggere Halt HEI | 07:17 | 07:17 | — | 432 km |
| 93 | Mallasandra MLSA | 07:20 | 07:20 | — | 435.7 km |
| 94 | Gubbi GBB | 07:26 | 07:26 | — | 444.1 km |
| 95 | Nittur NTR | 07:34 | 07:34 | — | 453.4 km |
| 96 | Sampige Road SPGR | 07:43 | 07:43 | — | 464.4 km |
| 97 | Ammasandra AMSA | 07:47 | 07:47 | — | 470.2 km |
| 98 | Banasandra BSN | 07:52 | 07:52 | — | 475.8 km |
| 99 | Aralaguppe ARGP | 07:56 | 07:56 | — | 481.1 km |
| 100 | Kardi RDI | 08:00 | 08:00 | — | 486.2 km |
| 101 | Banasankarai Halt BNK | 08:05 | 08:05 | — | 491.6 km |
| 102 | Tiptur TTR | 08:09 | 08:10 | 3 | 497 km |
| 103 | Shri Sharada Nagar SSNH | 08:12 | 08:12 | — | 499.3 km |
| 104 | Honnavalli Road HVL | 08:19 | 08:19 | — | 508.9 km |
| 105 | Adihalli ADHL | 08:23 | 08:23 | — | 514.1 km |
| 106 | Arsikere Jn ASK | 08:30 | 08:35 | 1 | 522.5 km |
| 107 | Banavar BVR | 08:46 | 08:46 | — | 538 km |
| 108 | Devanur VNR | 08:51 | 08:51 | — | 544.8 km |
| 109 | Ballekere Halt BLKR | 08:58 | 08:58 | — | 555.2 km |
| 110 | Kadur DRU | 09:03 | 09:05 | 1 | 561.5 km |
| 111 | Birur Jn RRB | 09:13 | 09:15 | 2 | 567.9 km |
| 112 | Sivapur SPV | 09:25 | 09:25 | — | 578.1 km |
| 113 | Karanahalli KRNH | 09:29 | 09:29 | — | 582.9 km |
| 114 | Tarikere Jn TKE | 09:38 | 09:40 | 1 | 592.2 km |
| 115 | Bellenahalli BNHL | 09:45 | 09:45 | — | 597.6 km |
| 116 | Masarahalli MSS | 09:53 | 09:53 | — | 607.1 km |
| 117 | Bhadravati BDVT | 09:58 | 10:00 | 2 | 612.4 km |
| 118 | Shivamogga Bidare (Shimoga) BEI | 10:31 | 10:31 | — | 622.4 km |
| 119 | Shimoga SME | 10:51 | 10:51 | — | 628.7 km |
| 120 | Shimoga Town SMET | 10:55 | — | 1 | 630 km |
Halting stations are highlighted. Pass-through stops are shown in muted rows.