Know your journey before you board
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Train 12695 (Thiruvananthapuram Central SF Express) is a Superfast Express service on MGR Chennai Central (MAS) ↔ Thiruvananthapuram Central (TVC). Journey Quality Index: 3.5 out of 5 based on 2 community passenger reports . Punctuality score: 60%. Cleanliness score: 80%. How's My IRCTC is an independent passenger experience platform and is not affiliated with IRCTC.co.in or Indian Railways.
MGR Chennai Central (MAS) ↔ Thiruvananthapuram Central (TVC)
Running at Thrisur • 9m late
923 km
16h 25m
Daily
56.2 km/h
22
12696
Journey Quality Index
60%
Punctuality
80%
Cleanliness
Full route from RailRadar with halting and pass-through stations
Coach order and class types from the official consist, colored by crowd-sourced comfort ratings when available
Passenger
141 days ago • B1 Coach
No additional notes provided.
Passenger
141 days ago • C5 Coach
No additional notes provided.
| 15:25 |
| 15:25 |
| — |
| 5.5 km |
| 6 | Perambur Carriage Works PCW | 15:25 | 15:25 | — | 6.1 km |
| 7 | Perambur Loco Works PEW | 15:26 | 15:26 | — | 7.6 km |
| 8 | Villivakkam VLK | 15:28 | 15:28 | — | 9.4 km |
| 9 | Korattur KOTR | 15:30 | 15:30 | — | 12.2 km |
| 10 | Pattaravakkam PVM | 15:32 | 15:32 | — | 14.1 km |
| 11 | Ambattur ABU | 15:33 | 15:33 | — | 15.6 km |
| 12 | Tirumullaivayil TMVL | 15:35 | 15:35 | — | 17.3 km |
| 13 | Annanur ANNR | 15:36 | 15:36 | — | 18.4 km |
| 14 | Avadi AVD | 15:38 | 15:38 | — | 21.1 km |
| 15 | Hindu College HC | 15:40 | 15:40 | — | 24 km |
| 16 | Pattabiram PAB | 15:41 | 15:41 | — | 25.1 km |
| 17 | Nemilicherry Halt NEC | 15:43 | 15:43 | — | 27.3 km |
| 18 | Tiruninravur TI | 15:45 | 15:45 | — | 29.1 km |
| 19 | Veppampattu VEU | 15:47 | 15:47 | — | 32.4 km |
| 20 | Sevvapet Road SVR | 15:50 | 15:50 | — | 35.9 km |
| 21 | Putlur Halt PTLR | 15:53 | 15:53 | — | 39 km |
| 22 | Tiruvallur TRL | 15:55 | 15:55 | — | 41.8 km |
| 23 | Egattur EGT | 15:58 | 15:58 | — | 45 km |
| 24 | Kadambattur KBT | 16:00 | 16:00 | — | 47.4 km |
| 25 | Senji Panambakkam SPAM | 16:03 | 16:03 | — | 50.5 km |
| 26 | Manavur MAF | 16:06 | 16:06 | — | 54.2 km |
| 27 | Tiruvalangadu TO | 16:09 | 16:09 | — | 58.4 km |
| 28 | Mosur MSU | 16:14 | 16:14 | — | 64 km |
| 29 | Puliyamangalam PLMG | 16:16 | 16:16 | — | 66.9 km |
| 30 | Arakkonam Jn AJJ | 16:18 | 16:20 | 4 | 68.8 km |
| 31 | Melpakkam MLPM | 16:22 | 16:22 | — | 71.4 km |
| 32 | Chitteri CTRE | 16:26 | 16:26 | — | 76.6 km |
| 33 | Anavardikhanpettai AVN | 16:29 | 16:29 | — | 80.5 km |
| 34 | Mahendravadi MDVE | 16:34 | 16:34 | — | 86.7 km |
| 35 | Sholinghur SHU | 16:37 | 16:37 | — | 90.2 km |
| 36 | Thalangai TUG | 16:42 | 16:42 | — | 97.3 km |
| 37 | Marudalam MRLM | 16:44 | 16:44 | — | 99.8 km |
| 38 | Walajah Road WJR | 16:49 | 16:49 | — | 105.2 km |
| 39 | Mukundarayapurm MCN | 16:55 | 16:55 | — | 113 km |
| 40 | Tiruvalam THL | 16:59 | 16:59 | — | 117.9 km |
| 41 | Sevur SVUR | 17:03 | 17:03 | — | 124 km |
| 42 | Katpadi Jn KPD | 17:08 | 17:10 | 1 | 129.8 km |
| 43 | Latteri LTI | 17:15 | 17:15 | — | 137.6 km |
| 44 | Virinchipuram VJ | 17:18 | 17:18 | — | 141.7 km |
| 45 | Kavanur KVN | 17:23 | 17:23 | — | 148.3 km |
| 46 | Gudiyattam GYM | 17:27 | 17:27 | — | 154.4 km |
| 47 | Melalathur MEH | 17:31 | 17:31 | — | 159.2 km |
| 48 | Valathoor VLT | 17:34 | 17:34 | — | 164.3 km |
| 49 | Melpatti MPI | 17:39 | 17:39 | — | 170.3 km |
| 50 | Pachchakuppam PCKM | 17:43 | 17:43 | — | 176 km |
| 51 | Ambur AB | 17:47 | 17:47 | — | 181.9 km |
| 52 | Vinnamangalam VGM | 17:52 | 17:52 | — | 189.8 km |
| 53 | Vaniyambadi VN | 17:58 | 18:00 | 3 | 198 km |
| 54 | Kettandapatti KDY | 18:11 | 18:11 | — | 207 km |
| 55 | Jolarpettai Jn JTJ | 18:20 | 18:25 | 1 | 214 km |
| 56 | Tirupattur Jn TPT | 18:30 | 18:30 | — | 221.4 km |
| 57 | Molakarampatti MOLK | 18:34 | 18:34 | — | 226.3 km |
| 58 | Kagankarai KEY | 18:38 | 18:38 | — | 232.8 km |
| 59 | Kunnathur KNNT | 18:42 | 18:42 | — | 238.5 km |
| 60 | Samalpatti SLY | 18:47 | 18:47 | — | 244.8 km |
| 61 | Dasampatti DST | 18:53 | 18:53 | — | 253.3 km |
| 62 | Doddampatti DPI | 18:59 | 18:59 | — | 261.5 km |
| 63 | Morappur MAP | 19:04 | 19:05 | 3 | 268.7 km |
| 64 | Thonganur TNGR | 19:10 | 19:10 | — | 274.9 km |
| 65 | Buddireddippati BDY | 19:15 | 19:15 | — | 281.3 km |
| 66 | Bommidi BQI | 19:23 | 19:23 | — | 291.3 km |
| 67 | Lokur LCR | 19:31 | 19:31 | — | 301.5 km |
| 68 | Danishpet DSPT | 19:38 | 19:38 | — | 310.8 km |
| 69 | Tinnappatti TNT | 19:44 | 19:44 | — | 317.9 km |
| 70 | Karuppur KPPR | 19:52 | 19:52 | — | 328 km |
| 71 | Magnesite Jn MGSJ | 19:54 | 19:54 | — | 331.2 km |
| 72 | Salem Jn SA | 19:57 | 20:00 | 4 | 334.7 km |
| 73 | Neykkarapatti NEA | 20:07 | 20:07 | — | 341.7 km |
| 74 | Virapandy Road VRPD | 20:10 | 20:10 | — | 344.7 km |
| 75 | Magudanchavadi DC | 20:21 | 20:21 | — | 355.5 km |
| 76 | Mavelipalaiyam MVPM | 20:33 | 20:33 | — | 368.2 km |
| 77 | Sankaridurg SGE | 20:38 | 20:38 | — | 373.2 km |
| 78 | Anangur ANU | 20:47 | 20:47 | — | 381.6 km |
| 79 | Cauvery CV | 20:55 | 20:55 | — | 390.1 km |
| 80 | Erode Jn ED | 21:00 | 21:10 | 2 | 395 km |
| 81 | Totiyapalayam TPM | 21:16 | 21:16 | — | 401.5 km |
| 82 | Perundurai PY | 21:22 | 21:22 | — | 408.6 km |
| 83 | Ingur IGR | 21:26 | 21:26 | — | 414.1 km |
| 84 | Vijayamangalam VZ | 21:33 | 21:33 | — | 422 km |
| 85 | Uttukuli UKL | 21:41 | 21:41 | — | 431.4 km |
| 86 | Tiruppur Kulipalayam KUY | 21:47 | 21:47 | — | 438.1 km |
| 87 | Tiruppur TUP | 21:53 | 21:55 | 1 | 445.2 km |
| 88 | Vanjipalaiyam VNJ | 22:07 | 22:07 | — | 453.4 km |
| 89 | Somanur SNO | 22:22 | 22:22 | — | 462.9 km |
| 90 | Sulur Road SUU | 22:35 | 22:35 | — | 471.5 km |
| 91 | Irugur IGU | 22:45 | 22:45 | — | 477.9 km |
| 92 | Singanallur SHI | 22:50 | 22:50 | — | 481.5 km |
| 93 | Pilamedu PLMD | 22:58 | 22:58 | — | 486.4 km |
| 94 | Coimbatore North Jn CBF | 23:07 | 23:07 | — | 492.8 km |
| 95 | Coimbatore Jn CBE | 23:12 | 23:15 | 1 | 495.8 km |
| 96 | Podanur Jn PTJ | 23:23 | 23:23 | — | 501.8 km |
| 97 | Madukarai MDKI | 23:36 | 23:36 | — | 511.5 km |
| 98 | Ettimadai ETMD | 23:43 | 23:43 | — | 516.7 km |
| 99 | Walayar WRA | 23:54 | 23:54 | — | 525.5 km |
| 100 | Kanjikode KJKD | 00:09 | 00:09 | — | 536.8 km |
| 101 | Palakkad Jn PGT | 00:27 | 00:30 | 3 | 550.5 km |
| 102 | Parli PLL | 00:37 | 00:37 | — | 559.1 km |
| 103 | Mankarai MNY | 00:43 | 00:43 | — | 566.5 km |
| 104 | Lakkiti LDY | 00:50 | 00:50 | — | 574.3 km |
| 105 | Palappuram PLPM | 00:53 | 00:53 | — | 578.3 km |
| 106 | Ottappalam OTP | 00:56 | 00:56 | — | 581.8 km |
| 107 | Mannanur MNUR | 01:02 | 01:02 | — | 588.8 km |
| 108 | Bharathapuzha Halt BPZA | 01:06 | 01:06 | — | 593 km |
| 109 | Shoranur 'b' Cabin SRRB | 01:06 | 01:06 | — | 594 km |
| 110 | Shoranur Jn SRR | 01:07 | 01:07 | — | 595.2 km |
| 111 | Vallathol Nagar VTK | 01:11 | 01:11 | — | 599.2 km |
| 112 | Mullurcarai MUC | 01:14 | 01:14 | — | 603.2 km |
| 113 | Wadakancheri WKI | 01:21 | 01:21 | — | 611.5 km |
| 114 | Mulagunnathukavu MGK | 01:27 | 01:27 | — | 619 km |
| 115 | Punkunnam PNQ | 01:33 | 01:33 | — | 625.9 km |
| 116 | Thrisur TCR | 01:35 | 01:38 | 1 | 628.3 km |
| 117 | Ollur OLR | 01:44 | 01:44 | — | 634.8 km |
| 118 | Pudukad PUK | 01:51 | 01:51 | — | 641.9 km |
| 119 | Nellayi NYI | 01:54 | 01:54 | — | 645.7 km |
| 120 | Irinjalakuda IJK | 02:00 | 02:00 | — | 652.2 km |
| 121 | Chalakudi CKI | 02:06 | 02:06 | — | 658.3 km |
| 122 | Divine Nagar Halt (f DINR | 02:08 | 02:08 | — | 660.7 km |
| 123 | Koratti Angadi KRAN | 02:12 | 02:12 | — | 664.4 km |
| 124 | Karukkutty KUC | 02:16 | 02:16 | — | 669 km |
| 125 | Angamali AFK | 02:21 | 02:21 | — | 673.8 km |
| 126 | Chovvara CWR | 02:26 | 02:26 | — | 679.7 km |
| 127 | Aluva AWY | 02:29 | 02:29 | — | 682.9 km |
| 128 | Kalamasseri KLMR | 02:35 | 02:35 | — | 689.1 km |
| 129 | Idapalli IPL | 02:39 | 02:39 | — | 693.8 km |
| 130 | Ernakulam Town ERN | 02:45 | 02:50 | 2 | 699.9 km |
| 131 | Ernakulam Jn ERS | 02:53 | 02:53 | — | 702.5 km |
| 132 | Tripunittura TRTR | 03:02 | 03:02 | — | 712.2 km |
| 133 | Chottanikkara Road KFE | 03:06 | 03:06 | — | 716.2 km |
| 134 | Mulanturutti MNTT | 03:09 | 03:09 | — | 719.9 km |
| 135 | Kanjiramittam KPTM | 03:14 | 03:14 | — | 724.9 km |
| 136 | Piravam Road PVRD | 03:20 | 03:20 | — | 731.3 km |
| 137 | Vaikam Road VARD | 03:26 | 03:26 | — | 737.4 km |
| 138 | Kaduturutti Halt KDTY | 03:29 | 03:29 | — | 740.9 km |
| 139 | Kuruppantara KRPP | 03:33 | 03:33 | — | 744.1 km |
| 140 | Ettumanur ETM | 03:40 | 03:40 | — | 751.9 km |
| 141 | Kumaranallur KFQ | 03:47 | 03:47 | — | 759 km |
| 142 | Kottayam KTYM | 03:50 | 03:53 | 2 | 762.3 km |
| 143 | Chingavanam CGV | 04:01 | 04:01 | — | 770.7 km |
| 144 | Changanasseri CGY | 04:11 | 04:12 | 3 | 780.2 km |
| 145 | Tiruvalla TRVL | 04:21 | 04:22 | 3 | 788.1 km |
| 146 | Chengannur CNGR | 04:32 | 04:34 | 1 | 797.4 km |
| 147 | Cheriyanad CYN | 04:40 | 04:40 | — | 803.5 km |
| 148 | Mavelikara MVLK | 04:46 | 04:47 | 3 | 809.7 km |
| 149 | Kayankulam Jn KYJ | 04:58 | 05:00 | 4 | 817.4 km |
| 150 | Ochira OCR | 05:07 | 05:07 | — | 823.5 km |
| 151 | Karunagappalli KPY | 05:16 | 05:16 | — | 831.1 km |
| 152 | Sasthankotta STKT | 05:25 | 05:25 | — | 838.9 km |
| 153 | Munroturuttu MQO | 05:30 | 05:30 | — | 843.4 km |
| 154 | Perinad PRND | 05:37 | 05:37 | — | 849.3 km |
| 155 | Kollam Jn QLN | 05:47 | 05:50 | 1 | 858.2 km |
| 156 | Iravipuram IRP | 05:55 | 05:55 | — | 863 km |
| 157 | Mayyanad MYY | 05:59 | 05:59 | — | 867.3 km |
| 158 | Paravur PVU | 06:02 | 06:02 | — | 870.8 km |
| 159 | Kappil KFI | 06:07 | 06:07 | — | 875.4 km |
| 160 | Edavai EVA | 06:09 | 06:09 | — | 878.3 km |
| 161 | Varkala VAK | 06:13 | 06:14 | 2 | 882.1 km |
| 162 | Akathumuri AMY | 06:28 | 06:28 | — | 888.5 km |
| 163 | Kadakavur KVU | 06:34 | 06:34 | — | 891.3 km |
| 164 | Chirayinkeezh CRY | 06:41 | 06:41 | — | 894.4 km |
| 165 | Perunguzhi PGZ | 06:50 | 06:50 | — | 898.5 km |
| 166 | Murukkampuzha MQU | 06:58 | 06:58 | — | 901.7 km |
| 167 | Kaniyapuram KXP | 07:07 | 07:07 | — | 905.7 km |
| 168 | Kazhakuttam KZK | 07:16 | 07:16 | — | 909.8 km |
| 169 | Veli VELI | 07:25 | 07:25 | — | 913.8 km |
| 170 | Thiruvananthapuram North (Kochuveli) TVCN | 07:29 | 07:29 | — | 916 km |
| 171 | Thiruvananthapuram Pettah TVP | 07:40 | 07:40 | — | 920.6 km |
| 172 | Thiruvananthapuram Central TVC | 07:45 | — | — | 923 km |
Halting stations are highlighted. Pass-through stops are shown in muted rows.