Know your journey before you board
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Real-time crowdsourced reports on cleanliness, punctuality, and food quality across the Indian Railways network.
Train 12696 (M.G.R Chennai Central SF Express) is a Superfast Express service on Thiruvananthapuram Central (TVC) ↔ MGR Chennai Central (MAS). Journey Quality Index: 3.8 out of 5 based on 1 community passenger report . Punctuality score: 80%. Cleanliness score: 80%. How's My IRCTC is an independent passenger experience platform and is not affiliated with IRCTC.co.in or Indian Railways.
Thiruvananthapuram Central (TVC) ↔ MGR Chennai Central (MAS)
Running at Coimbatore Jn
923 km
16h 45m
Daily
55.1 km/h
23
12695
Journey Quality Index
80%
Punctuality
80%
Cleanliness
Full route from RailRadar with halting and pass-through stations
Coach order and class types from the official consist, colored by crowd-sourced comfort ratings when available
Passenger
141 days ago • B3 Coach
No additional notes provided.
| 17:26 |
| 17:26 |
| — |
| 13.2 km |
| 6 | Kaniyapuram KXP | 17:30 | 17:30 | — | 17.3 km |
| 7 | Murukkampuzha MQU | 17:33 | 17:33 | — | 21.3 km |
| 8 | Perunguzhi PGZ | 17:36 | 17:36 | — | 24.6 km |
| 9 | Chirayinkeezh CRY | 17:39 | 17:39 | — | 28.6 km |
| 10 | Kadakavur KVU | 17:42 | 17:42 | — | 31.8 km |
| 11 | Akathumuri AMY | 17:45 | 17:45 | — | 34.5 km |
| 12 | Varkala VAK | 17:50 | 17:51 | 1 | 40.9 km |
| 13 | Edavai EVA | 17:54 | 17:54 | — | 44.7 km |
| 14 | Kappil KFI | 17:57 | 17:57 | — | 47.6 km |
| 15 | Paravur PVU | 18:01 | 18:01 | — | 52.2 km |
| 16 | Mayyanad MYY | 18:04 | 18:04 | — | 55.8 km |
| 17 | Iravipuram IRP | 18:08 | 18:08 | — | 60 km |
| 18 | Kollam Jn QLN | 18:12 | 18:15 | 2 | 64.8 km |
| 19 | Perinad PRND | 18:24 | 18:24 | — | 73.8 km |
| 20 | Munroturuttu MQO | 18:29 | 18:29 | — | 79.6 km |
| 21 | Sasthankotta STKT | 18:33 | 18:33 | — | 84.1 km |
| 22 | Karunagappalli KPY | 18:41 | 18:41 | — | 91.9 km |
| 23 | Ochira OCR | 18:48 | 18:48 | — | 99.5 km |
| 24 | Kayankulam Jn KYJ | 18:54 | 18:56 | 3 | 105.6 km |
| 25 | Mavelikara MVLK | 19:05 | 19:06 | 2 | 113.3 km |
| 26 | Cheriyanad CYN | 19:12 | 19:12 | — | 119.5 km |
| 27 | Chengannur CNGR | 19:18 | 19:20 | 3 | 125.7 km |
| 28 | Tiruvalla TRVL | 19:29 | 19:30 | 2 | 134.9 km |
| 29 | Changanasseri CGY | 19:39 | 19:40 | 2 | 142.9 km |
| 30 | Chingavanam CGV | 19:51 | 19:51 | — | 152.4 km |
| 31 | Kottayam KTYM | 20:00 | 20:05 | 1 | 160.7 km |
| 32 | Kumaranallur KFQ | 20:09 | 20:09 | — | 164 km |
| 33 | Ettumanur ETM | 20:18 | 20:18 | — | 171.1 km |
| 34 | Kuruppantara KRPP | 20:28 | 20:28 | — | 179 km |
| 35 | Kaduturutti Halt KDTY | 20:32 | 20:32 | — | 182.1 km |
| 36 | Vaikam Road VARD | 20:37 | 20:37 | — | 185.6 km |
| 37 | Piravam Road PVRD | 20:45 | 20:45 | — | 191.8 km |
| 38 | Kanjiramittam KPTM | 20:53 | 20:53 | — | 198.2 km |
| 39 | Mulanturutti MNTT | 20:59 | 20:59 | — | 203.1 km |
| 40 | Chottanikkara Road KFE | 21:04 | 21:04 | — | 206.9 km |
| 41 | Tripunittura TRTR | 21:09 | 21:09 | — | 210.8 km |
| 42 | Ernakulam Jn ERS | 21:22 | 21:22 | — | 220.6 km |
| 43 | Ernakulam Town ERN | 21:25 | 21:30 | 1 | 223.1 km |
| 44 | Idapalli IPL | 21:36 | 21:36 | — | 229.2 km |
| 45 | Kalamasseri KLMR | 21:40 | 21:40 | — | 233.9 km |
| 46 | Aluva AWY | 21:46 | 21:46 | — | 240.1 km |
| 47 | Chovvara CWR | 21:49 | 21:49 | — | 243.3 km |
| 48 | Angamali AFK | 21:54 | 21:54 | — | 249.2 km |
| 49 | Karukkutty KUC | 21:59 | 21:59 | — | 254.1 km |
| 50 | Koratti Angadi KRAN | 22:03 | 22:03 | — | 258.6 km |
| 51 | Divine Nagar Halt (f DINR | 22:07 | 22:07 | — | 262.3 km |
| 52 | Chalakudi CKI | 22:09 | 22:09 | — | 264.7 km |
| 53 | Irinjalakuda IJK | 22:15 | 22:15 | — | 270.8 km |
| 54 | Nellayi NYI | 22:21 | 22:21 | — | 277.4 km |
| 55 | Pudukad PUK | 22:24 | 22:24 | — | 281.2 km |
| 56 | Ollur OLR | 22:31 | 22:31 | — | 288.2 km |
| 57 | Thrisur TCR | 22:37 | 22:40 | 2 | 294.7 km |
| 58 | Punkunnam PNQ | 22:44 | 22:44 | — | 297.1 km |
| 59 | Mulagunnathukavu MGK | 22:54 | 22:54 | — | 304 km |
| 60 | Wadakancheri WKI | 23:05 | 23:05 | — | 311.5 km |
| 61 | Mullurcarai MUC | 23:18 | 23:18 | — | 319.8 km |
| 62 | Vallathol Nagar VTK | 23:24 | 23:24 | — | 323.8 km |
| 63 | Shoranur Jn SRR | 23:30 | 23:30 | — | 327.8 km |
| 64 | Shoranur 'b' Cabin SRRB | 23:32 | 23:32 | — | 329 km |
| 65 | Bharathapuzha Halt BPZA | 23:33 | 23:33 | — | 330 km |
| 66 | Mannanur MNUR | 23:39 | 23:39 | — | 334.2 km |
| 67 | Ottappalam OTP | 23:50 | 23:50 | — | 341.2 km |
| 68 | Palappuram PLPM | 23:55 | 23:55 | — | 344.7 km |
| 69 | Lakkiti LDY | 00:01 | 00:01 | — | 348.7 km |
| 70 | Mankarai MNY | 00:13 | 00:13 | — | 356.5 km |
| 71 | Parli PLL | 00:24 | 00:24 | — | 364 km |
| 72 | Palakkad Jn PGT | 00:37 | 00:40 | 4 | 372.6 km |
| 73 | Kanjikode KJKD | 00:59 | 00:59 | — | 386.2 km |
| 74 | Walayar WRA | 01:15 | 01:15 | — | 397.5 km |
| 75 | Ettimadai ETMD | 01:27 | 01:27 | — | 406.3 km |
| 76 | Madukarai MDKI | 01:35 | 01:35 | — | 411.5 km |
| 77 | Podanur Jn PTJ | 01:49 | 01:49 | — | 421.3 km |
| 78 | Coimbatore Jn CBE | 01:57 | 02:00 | 3 | 427.3 km |
| 79 | Coimbatore North Jn CBF | 02:03 | 02:03 | — | 430.3 km |
| 80 | Pilamedu PLMD | 02:08 | 02:08 | — | 436.6 km |
| 81 | Singanallur SHI | 02:12 | 02:12 | — | 441.5 km |
| 82 | Irugur IGU | 02:15 | 02:15 | — | 445.1 km |
| 83 | Sulur Road SUU | 02:21 | 02:21 | — | 451.5 km |
| 84 | Somanur SNO | 02:28 | 02:28 | — | 460.1 km |
| 85 | Vanjipalaiyam VNJ | 02:36 | 02:36 | — | 469.6 km |
| 86 | Tiruppur TUP | 02:43 | 02:45 | 2 | 477.8 km |
| 87 | Tiruppur Kulipalayam KUY | 02:52 | 02:52 | — | 484.9 km |
| 88 | Uttukuli UKL | 02:59 | 02:59 | — | 491.6 km |
| 89 | Vijayamangalam VZ | 03:08 | 03:08 | — | 501.1 km |
| 90 | Ingur IGR | 03:16 | 03:16 | — | 508.9 km |
| 91 | Perundurai PY | 03:21 | 03:21 | — | 514.4 km |
| 92 | Totiyapalayam TPM | 03:29 | 03:29 | — | 521.6 km |
| 93 | Erode Jn ED | 03:35 | 03:40 | 1 | 528 km |
| 94 | Cauvery CV | 03:44 | 03:44 | — | 532.9 km |
| 95 | Anangur ANU | 03:51 | 03:51 | — | 541.5 km |
| 96 | Sankaridurg SGE | 03:58 | 03:58 | — | 549.8 km |
| 97 | Mavelipalaiyam MVPM | 04:02 | 04:02 | — | 554.8 km |
| 98 | Magudanchavadi DC | 04:13 | 04:13 | — | 567.5 km |
| 99 | Virapandy Road VRPD | 04:22 | 04:22 | — | 578.3 km |
| 100 | Neykkarapatti NEA | 04:24 | 04:24 | — | 581.3 km |
| 101 | Salem Jn SA | 04:30 | 04:35 | 5 | 588.3 km |
| 102 | Magnesite Jn MGSJ | 04:38 | 04:38 | — | 591.9 km |
| 103 | Karuppur KPPR | 04:40 | 04:40 | — | 595 km |
| 104 | Tinnappatti TNT | 04:49 | 04:49 | — | 605.2 km |
| 105 | Danishpet DSPT | 04:55 | 04:55 | — | 612.2 km |
| 106 | Lokur LCR | 05:02 | 05:02 | — | 621.6 km |
| 107 | Bommidi BQI | 05:11 | 05:11 | — | 631.7 km |
| 108 | Buddireddippati BDY | 05:19 | 05:19 | — | 641.7 km |
| 109 | Thonganur TNGR | 05:24 | 05:24 | — | 648.2 km |
| 110 | Morappur MAP | 05:29 | 05:30 | 2 | 654.3 km |
| 111 | Doddampatti DPI | 05:38 | 05:38 | — | 661.5 km |
| 112 | Dasampatti DST | 05:48 | 05:48 | — | 669.8 km |
| 113 | Samalpatti SLY | 05:58 | 05:58 | — | 678.3 km |
| 114 | Kunnathur KNNT | 06:05 | 06:05 | — | 684.5 km |
| 115 | Kagankarai KEY | 06:11 | 06:11 | — | 690.2 km |
| 116 | Molakarampatti MOLK | 06:19 | 06:19 | — | 696.7 km |
| 117 | Tirupattur Jn TPT | 06:24 | 06:24 | — | 701.6 km |
| 118 | Jolarpettai Jn JTJ | 06:33 | 06:35 | 2 | 709.1 km |
| 119 | Kettandapatti KDY | 06:41 | 06:41 | — | 716 km |
| 120 | Vaniyambadi VN | 06:48 | 06:50 | 2 | 725 km |
| 121 | Vinnamangalam VGM | 06:56 | 06:56 | — | 733.2 km |
| 122 | Ambur AB | 07:02 | 07:02 | — | 741.1 km |
| 123 | Pachchakuppam PCKM | 07:06 | 07:06 | — | 747.1 km |
| 124 | Melpatti MPI | 07:10 | 07:10 | — | 752.8 km |
| 125 | Valathoor VLT | 07:15 | 07:15 | — | 758.8 km |
| 126 | Melalathur MEH | 07:18 | 07:18 | — | 763.8 km |
| 127 | Gudiyattam GYM | 07:22 | 07:22 | — | 768.7 km |
| 128 | Kavanur KVN | 07:26 | 07:26 | — | 774.7 km |
| 129 | Virinchipuram VJ | 07:31 | 07:31 | — | 781.3 km |
| 130 | Latteri LTI | 07:34 | 07:34 | — | 785.4 km |
| 131 | Katpadi Jn KPD | 07:40 | 07:45 | 2 | 793.3 km |
| 132 | Sevur SVUR | 07:49 | 07:49 | — | 799 km |
| 133 | Tiruvalam THL | 07:54 | 07:54 | — | 805.2 km |
| 134 | Mukundarayapurm MCN | 07:58 | 07:58 | — | 810.1 km |
| 135 | Walajah Road WJR | 08:04 | 08:04 | — | 817.9 km |
| 136 | Marudalam MRLM | 08:09 | 08:09 | — | 823.2 km |
| 137 | Thalangai TUG | 08:11 | 08:11 | — | 825.8 km |
| 138 | Sholinghur SHU | 08:16 | 08:16 | — | 832.8 km |
| 139 | Mahendravadi MDVE | 08:19 | 08:19 | — | 836.3 km |
| 140 | Anavardikhanpettai AVN | 08:24 | 08:24 | — | 842.6 km |
| 141 | Chitteri CTRE | 08:27 | 08:27 | — | 846.5 km |
| 142 | Melpakkam MLPM | 08:31 | 08:31 | — | 851.6 km |
| 143 | Arakkonam Jn AJJ | 08:33 | 08:35 | 5 | 854.3 km |
| 144 | Puliyamangalam PLMG | 08:36 | 08:36 | — | 856.1 km |
| 145 | Mosur MSU | 08:39 | 08:39 | — | 859 km |
| 146 | Tiruvalangadu TO | 08:43 | 08:43 | — | 864.7 km |
| 147 | Manavur MAF | 08:46 | 08:46 | — | 868.8 km |
| 148 | Senji Panambakkam SPAM | 08:49 | 08:49 | — | 872.5 km |
| 149 | Kadambattur KBT | 08:51 | 08:51 | — | 875.6 km |
| 150 | Egattur EGT | 08:53 | 08:53 | — | 878 km |
| 151 | Tiruvallur TRL | 08:56 | 08:56 | — | 881.3 km |
| 152 | Putlur Halt PTLR | 08:58 | 08:58 | — | 884 km |
| 153 | Sevvapet Road SVR | 09:00 | 09:00 | — | 887.1 km |
| 154 | Veppampattu VEU | 09:03 | 09:03 | — | 890.6 km |
| 155 | Tiruninravur TI | 09:05 | 09:05 | — | 893.9 km |
| 156 | Nemilicherry Halt NEC | 09:06 | 09:06 | — | 895.7 km |
| 157 | Pattabiram PAB | 09:08 | 09:08 | — | 898 km |
| 158 | Hindu College HC | 09:09 | 09:09 | — | 899 km |
| 159 | Avadi AVD | 09:11 | 09:11 | — | 901.9 km |
| 160 | Annanur ANNR | 09:13 | 09:13 | — | 904.7 km |
| 161 | Tirumullaivayil TMVL | 09:14 | 09:14 | — | 905.8 km |
| 162 | Ambattur ABU | 09:15 | 09:15 | — | 907.5 km |
| 163 | Pattaravakkam PVM | 09:17 | 09:17 | — | 909 km |
| 164 | Korattur KOTR | 09:18 | 09:18 | — | 910.9 km |
| 165 | Villivakkam VLK | 09:20 | 09:20 | — | 913.6 km |
| 166 | Perambur Loco Works PEW | 09:21 | 09:21 | — | 915.5 km |
| 167 | Perambur Carriage Works PCW | 09:23 | 09:23 | — | 916.9 km |
| 168 | Perambur PER | 09:23 | 09:25 | 1 | 917.5 km |
| 169 | Vyasarpadi Jeeva VJM | 09:34 | 09:34 | — | 918.9 km |
| 170 | Vyasarpadi VPY | 09:38 | 09:38 | — | 919.6 km |
| 171 | Basin Bridge Jn BBQ | 09:47 | 09:47 | — | 920.9 km |
| 172 | MGR Chennai Central MAS | 10:00 | — | 3 | 923 km |
Halting stations are highlighted. Pass-through stops are shown in muted rows.